<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david rasch - making stuff work &#187; scrum</title>
	<atom:link href="http://www.davidrasch.com/tag/scrum/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrasch.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Apr 2011 00:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Atlassian Jira and Confluence</title>
		<link>http://www.davidrasch.com/2008/03/18/atlassian-jira-and-confluence/</link>
		<comments>http://www.davidrasch.com/2008/03/18/atlassian-jira-and-confluence/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 00:58:43 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[atlassian]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[jira]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/03/18/atlassian-jira-and-confluence/</guid>
		<description><![CDATA[<p>We&#8217;ve started using Jira and Confluence as a replacement for Xplanner (which we used for almost 2 years). Jira&#8217;s an extremely flexible issue-tracking software product which allows us to track Bugs, Projects, Sprints, and even Ticket queues (like internal email support) all in one place. We hope to be able to relate issues to <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.davidrasch.com/2008/03/18/atlassian-jira-and-confluence/">Atlassian Jira and Confluence</a></span>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve started using <a href="http://www.atlassian.com/">Jira and Confluence</a> as a replacement for Xplanner (which we used for almost 2 years).  Jira&#8217;s an extremely flexible issue-tracking software product which allows us to track Bugs, Projects, Sprints, and even Ticket queues (like internal email support) all in one place.  We hope to be able to relate issues to one another and discover trends, bugs, and manage our software process more holistically.</p>
<p>The challenge has been defining the mapping between Jira&#8217;s entities and our business entities, mainly for managing the work in a given software sprint.</p>
<p>We&#8217;ve tried the following<br />
Sprint: Version<br />
Weekly Milestones: Due date<br />
Category of change: Component<br />
Type of task: Issue type<br />
High-level task: Issue<br />
Individual action in pursuit of high-level task: Sub-issue</p>
<p>This sprint we&#8217;re trying something different:<br />
Sprint: Project<br />
Weekly milestones: version<br />
High-level task: component<br />
Type of task: description<br />
Individual action&#8230;: Issue</p>
<p>Both have their pros and cons, what I&#8217;d love to know is how others solve this and whether they might have any advice on how they&#8217;ve configured the entities in Jira, use Links, etc to manage their Agile development projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/03/18/atlassian-jira-and-confluence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>the Spike</title>
		<link>http://www.davidrasch.com/2006/10/29/the-spike/</link>
		<comments>http://www.davidrasch.com/2006/10/29/the-spike/#comments</comments>
		<pubDate>Sun, 29 Oct 2006 14:25:38 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[iContact]]></category>
		<category><![CDATA[scrum]]></category>
		<category><![CDATA[spike]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2006/10/29/the-spike/</guid>
		<description><![CDATA[<p>We&#8217;re engaging in a spike at IntelliContact this week. Some of the projects people are investigating (none of which are sure to be finished by the end of this week):</p> Mac/Yahoo Desktop Widget Cleanup of old files in codebase Consistent mail sending for messages other than broadcasts Firefox/Thunderbird Extension for showing message stats Refactoring <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.davidrasch.com/2006/10/29/the-spike/">the Spike</a></span>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re engaging in a <a href="http://www.scrumalliance.org/index.php/scrum_alliance/for_everyone/faq/using_scrum/what_is_a_spike">spike</a> at <a href="http://www.intellicontact.com/a.pl/943">IntelliContact</a> this week.  Some of the projects people are investigating (none of which are sure to be finished by the end of this week):</p>
<ul>
<li>Mac/Yahoo Desktop Widget</li>
<li>Cleanup of old files in codebase</li>
<li>Consistent mail sending for messages other than broadcasts</li>
<li>Firefox/Thunderbird Extension for showing message stats</li>
<li>Refactoring message sending to show customers progress in sending and allow support team to &#8216;finish&#8217; messages that get stuck</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2006/10/29/the-spike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrum II</title>
		<link>http://www.davidrasch.com/2006/08/04/scrum-ii/</link>
		<comments>http://www.davidrasch.com/2006/08/04/scrum-ii/#comments</comments>
		<pubDate>Sat, 05 Aug 2006 03:51:00 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[broadwick]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2006/08/04/scrum-ii/</guid>
		<description><![CDATA[<p>Scrum as much indicates the participation of the development team(s) as it does the involvement and commitment of the &#8216;everyone else&#8217;. Everyone must submit innovative controversial ideas, give honest feedback, and be willing to accept success.</p> <p>Last weekend the company had a second Broadwick Day and discussed all sorts of desires for employee communication <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.davidrasch.com/2006/08/04/scrum-ii/">Scrum II</a></span>]]></description>
			<content:encoded><![CDATA[<p>Scrum as much indicates the participation of the development team(s) as it does the involvement and commitment of the &#8216;everyone else&#8217;.  Everyone must submit innovative  controversial ideas, give honest feedback, and be willing to accept success.</p>
<p>Last weekend the company had a second Broadwick Day and discussed all sorts of desires for employee communication and involvement in the product.  The opportunity is here, and in the past week we&#8217;ve bridge the gap with some education to let everyone know about their role in Scrum.</p>
<p>In addition, we&#8217;ve added the role of a Story Advocate who represents a given feature during development.  This provides the developers a go-to person so they don&#8217;t feel lost in the sea of people who might care about a given story.  In addition, we&#8217;ve created a few mailing lists for trading ideas related to user-stories.  If today&#8217;s Sprint Review is any indication, I&#8217;m looking forward to far greater involvement in the development process by any and all in the company.</p>
<p>The development teams also met today to re-commit to reliability as the chief deliverable.  A distant second is the features which are no good, and don&#8217;t Simply Email Marketing unless they work well, all the time.<br />
[tags]scrum, agile development, broadwick[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2006/08/04/scrum-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>launching a beta</title>
		<link>http://www.davidrasch.com/2006/06/26/launching-a-beta/</link>
		<comments>http://www.davidrasch.com/2006/06/26/launching-a-beta/#comments</comments>
		<pubDate>Tue, 27 Jun 2006 03:10:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[iContact]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2006/06/26/launching-a-beta/</guid>
		<description><![CDATA[<p>A beta usually sounds like a great idea, but with the difficulties of software development&#8211;hitting deadlines, feature drift, and push to release biding time can be challenging. Both agile development and patience paid off in this case. In the preparations for our 4.0 beta, we spent an entire sprint (28 days) dealing with our <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.davidrasch.com/2006/06/26/launching-a-beta/">launching a beta</a></span>]]></description>
			<content:encoded><![CDATA[<p>A beta usually sounds like a great idea, but with the difficulties of software development&#8211;hitting deadlines, feature drift, and push to release biding time can be challenging.  Both agile development and patience paid off in this case.  In the preparations for our 4.0 beta, we spent an entire sprint (28 days) dealing with our internal feedback of things that were &#8216;non-optional&#8217; to fix before our ultimate release.  Now, we&#8217;re &#8220;waiting&#8221; a sprint for feedback to roll in.</p>
<p>The challenge comes in distilling the feedback and determining the value of what has been said and suggested, and what hasn&#8217;t been said.  For example, if everyone talks about the size of the new icons (which are intentionally quite large) does it mean that they thought most everything else was great?  Or does it mean they stopped looking after they were scared away by the large icons?</p>
<p>The triage process as will begin next week where we decide what of the feedback gets rolled into the software now, what goes into the product backlog for later, and what gets &#8216;held&#8217; for further input, suggestion, or interest.</p>
<p>Meanwhile, the development teams have been hard at work playing with buzzwords like RSS and REST.</p>
<p>[tags]intellicontact, beta, rss, rest, scrum[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2006/06/26/launching-a-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>life as product owner</title>
		<link>http://www.davidrasch.com/2006/03/25/life-as-product-owner/</link>
		<comments>http://www.davidrasch.com/2006/03/25/life-as-product-owner/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 05:23:58 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[agile development]]></category>
		<category><![CDATA[scrum]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/archives/16</guid>
		<description><![CDATA[<p>Until recently, the decisions about what features to implement next were not always centralized. In general, the future investment and large-scale features were decided by my CEO while anything else people wanted implemented was fixed based on a &#8216;squeaky wheel gets the grease&#8217; mentality.</p> <p>Almost a month ago, my development manager started reading about <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.davidrasch.com/2006/03/25/life-as-product-owner/">life as product owner</a></span>]]></description>
			<content:encoded><![CDATA[<p>Until recently, the decisions about what features to implement next were not always centralized.  In general, the future investment and large-scale features were decided by my CEO while anything else people wanted implemented was fixed based on a &#8216;squeaky wheel gets the grease&#8217; mentality.</p>
<p>Almost a month ago, my development manager started reading about Scrum.  <a href="http://www.mountaingoatsoftware.com/scrum/index.php">The Scrum development model</a> has a number of really neat features that I won&#8217;t attempt to summarize here with the exception of the Product Owner role.  Instead of the developers listening to the &#8216;squeaky wheels,&#8217; the Product Owner serves as the broker in between.  All of the company are encouraged to bring User Stories to the Product Owner that they&#8217;d like impelmented.  The Product Owner then prioritizes these stories based on the information they have and seek out additional information to make informed decisions.</p>
<p>In this new role, I&#8217;ve begun to pick up new methods of teasing details out of those who need the software to do things it currently does not.  I&#8217;ve gotten better at helping people realize what they need from the software, and prioritizing the needs of people here at the office, the customers, and the systems needs (typically represented by the developers and the systems team).</p>
<p>We&#8217;ve tried to make certain that the way in which people describe their features leads to a solution to their ultimate problem.  For example, a story that indicates &#8220;make feature that can do X&#8221; might be too specific and doesn&#8217;t enough embody the goal as a story resembling &#8220;User Y can solve problem Y by doing A,B,C.&#8221;  The latter specifies the goal to ensure the development team is on the same page and isn&#8217;t limited to the precise implementation discussed by the suggestor.</p>
<p>Considering each new feature in terms of it&#8217;s potential for revenue generation and customer retention sounds straight-forward but these are often many layers in betwen.  For example, something that frustrates the support department probably also frustrates the customers.  By applying effort to such a feature we can help the customers understand.  Consequently, we can also help our support department dedicate their resources and energy to other customers.</p>
<p>The most suprising part of all of this has been the lack of resistance to this shift from the business. In fact, suggestions for features are coming in at a rate far exceeding that of the past.  There&#8217;s been little/no quibbling over what is most important and why.</p>
<p>[tags]scrum, agile development[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2006/03/25/life-as-product-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

