<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david rasch - making stuff work &#187; fillup</title>
	<atom:link href="http://www.davidrasch.com/tag/fillup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrasch.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Apr 2011 00:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>FuelFrog and U.S. Gas Prices</title>
		<link>http://www.davidrasch.com/2008/06/18/fuelfrog-and-us-gas-prices/</link>
		<comments>http://www.davidrasch.com/2008/06/18/fuelfrog-and-us-gas-prices/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:01:04 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[fillup]]></category>
		<category><![CDATA[fuelfrog]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/06/18/fuelfrog-and-us-gas-prices/</guid>
		<description><![CDATA[<p></p> <p>Our FuelFrog users are paying much more at the pump these days! On average, our users fill up 11 gallons which means they&#8217;re paying an additional $5 at the pump per fillup! </p> ]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.davidrasch.com/wp-content/uploads/2008/06/gasprices.png' title='us gas prices'><img src='http://www.davidrasch.com/wp-content/uploads/2008/06/gasprices.png' alt='us gas prices' /></a></p>
<p>Our <a href="http://www.fuelfrog.com">FuelFrog</a> users are paying much more at the pump these days!  On average, our users fill up 11 gallons which means they&#8217;re paying an additional $5 at the pump per fillup!  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/06/18/fuelfrog-and-us-gas-prices/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FuelFrog is out!</title>
		<link>http://www.davidrasch.com/2008/05/03/fuelfrog-is-out/</link>
		<comments>http://www.davidrasch.com/2008/05/03/fuelfrog-is-out/#comments</comments>
		<pubDate>Sun, 04 May 2008 01:49:35 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[carpool]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[fillup]]></category>
		<category><![CDATA[frog]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/05/03/fuelfrog-is-out/</guid>
		<description><![CDATA[<p>The answer is, FuelFrog. Over the past 9 weeks, we&#8217;ve conceived an idea, branded, implemented, tested, launched, and started to market a brand new web application. I&#8217;ll be talking more over the next few weeks about the technology behind FuelFrog and what&#8217;s coming up for new features!</p> <p></p> <p>We know that you care about <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.davidrasch.com/2008/05/03/fuelfrog-is-out/">FuelFrog is out!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidrasch.com/2008/05/01/what-do-twitter-a-1994-honda-and-2-pixels-have-in-common/">The answer is</a>, FuelFrog. Over the past 9 weeks, we&#8217;ve conceived an idea, branded, implemented, tested, launched, and started to market a brand new web application.  I&#8217;ll be talking more over the next few weeks about the technology behind FuelFrog and what&#8217;s coming up for new features!</p>
<p><img style="background:white; border: none;" src="http://www.fuelfrog.com/images/logo.png" alt="FuelFrog Logo" /></p>
<p>We know that you care about how your car affects the environment.  What better way to understand and manage this than to start tracking it!  FuelFrog will help you keep an eye on your gas consumption, mileage, and also help you understand how gas prices affect your budget.  </p>
<p>Through integration with Twitter, it&#8217;s easy to keep FuelFrog up to date.  Each time you fill up, simply send <em>@fuelfrog miles price gallons</em> for example, my last fillup was <em>@fuelfrog 320 3.539 10.293</em>.  We&#8217;ll do all the rest!</p>
<p>Log on to <a href="http://www.fuelfrog.com">FuelFrog</a> now and try it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/05/03/fuelfrog-is-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

