<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>david rasch - making stuff work &#187; clustering</title>
	<atom:link href="http://www.davidrasch.com/tag/clustering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrasch.com</link>
	<description></description>
	<lastBuildDate>Mon, 04 Apr 2011 00:53:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>ganglia&#8211;know what&#8217;s up with your servers</title>
		<link>http://www.davidrasch.com/2006/07/20/ganglia-know-whats-up-with-your-servers/</link>
		<comments>http://www.davidrasch.com/2006/07/20/ganglia-know-whats-up-with-your-servers/#comments</comments>
		<pubDate>Fri, 21 Jul 2006 02:55:43 +0000</pubDate>
		<dc:creator>david</dc:creator>
				<category><![CDATA[Systems]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[ganglia]]></category>
		<category><![CDATA[monitoring]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2006/07/20/ganglia-know-whats-up-with-your-servers/</guid>
		<description><![CDATA[<p>We continue to see the wonders of monitoring with Ganglia. I&#8217;ve put together some of the lessons we learned installing and configuring Ganglia.</p> <p>Ganglia is a cluster monitoring tools developed for computing clusters. it works just as well for monitoring your servers as your &#8216;cluster&#8217; grows to more machines. A cluster constitutes any set <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.davidrasch.com/2006/07/20/ganglia-know-whats-up-with-your-servers/">ganglia&#8211;know what&#8217;s up with your servers</a></span>]]></description>
			<content:encoded><![CDATA[<p>We continue to see the wonders of monitoring with <a href="http://ganglia.sourceforge.net">Ganglia</a>.  I&#8217;ve put together some of the lessons we learned <a href="http://www.davidrasch.com/wiki/ganglia">installing and configuring Ganglia</a>.</p>
<p>Ganglia is a cluster monitoring tools developed for computing clusters.  it works just as well for monitoring your servers as your &#8216;cluster&#8217; grows to more machines.  A cluster constitutes any set of servers on the same LAN and communicate via Multicast.</p>
<p>[tags]ganglia, monitoring, clustering[/tags]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2006/07/20/ganglia-know-whats-up-with-your-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

