<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>david &#124; rasch -- Management, Software, and Technology</title>
	<link>http://www.davidrasch.com</link>
	<description>Management, Software, and Technology</description>
	<pubDate>Sat, 05 Jul 2008 18:06:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>New 401(k) doesn&#8217;t even support QIF</title>
		<link>http://www.davidrasch.com/2008/07/04/new-401k-doesnt-even-support-qif/</link>
		<comments>http://www.davidrasch.com/2008/07/04/new-401k-doesnt-even-support-qif/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 14:18:48 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[401k]]></category>

		<category><![CDATA[code]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[format]]></category>

		<category><![CDATA[investments]]></category>

		<category><![CDATA[mvp]]></category>

		<category><![CDATA[perl]]></category>

		<category><![CDATA[qif]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/07/04/new-401k-doesnt-even-support-qif/</guid>
		<description><![CDATA[The 401(k) program we switched to this year happens to have been a step backward as far as support for exporting transactions.  In talking with Alan about it, he said he&#8217;d downloaded a program to convert the CSV they export into a QIF.  In looking at the QIF format, I just decided to [...]]]></description>
			<content:encoded><![CDATA[<p>The 401(k) program we switched to this year happens to have been a step backward as far as support for exporting transactions.  In talking with Alan about it, he said he&#8217;d downloaded a program to convert the CSV they export into a QIF.  In looking at the <a href="http://en.wikipedia.org/wiki/QIF">QIF format</a>, I just decided to whip up something to do the conversion for me.  This converts the export from <a href="http://www.mvpplanadmin.com/">MVP Plan Administrators</a> to QIF and imports successfully into Quicken for Mac 2007.</p>
<pre name="code" class="ruby">

#!/usr/bin/perl

#based on: http://en.wikipedia.org/wiki/QIF

open(INH, &quot;&lt; &quot;. $ARGV[0]);
open(OUTH, &quot;&gt;&quot;. $ARGV[0]. &quot;.qif&quot;);

print OUTH '!Account
NDavid\'s New 401k
TInvst
^
!Type:Invst
';

&lt;INH&gt;

while (&lt;INH&gt;) {
        chop;
        chop;
        s/\$//g;
        @vals = split /,/;

        if ($vals[3] eq 'RECEIVABL') {
                next;
        }
        print OUTH &quot;D&quot; . $vals[0] . &quot;\n&quot;;
        print OUTH &quot;N&quot; . $vals[5] . &quot;\n&quot;;
        print OUTH &quot;Y&quot; . $vals[4] . &quot;\n&quot;;
        print OUTH &quot;T&quot; . $vals[9] . &quot;\n&quot;;
        print OUTH &quot;I&quot; . $vals[8] . &quot;\n&quot;;
        print OUTH &quot;Q&quot; . $vals[7] . &quot;\n&quot;;
        print OUTH &quot;M&quot; . $vals[6] . &quot;\n&quot;;
        print OUTH &quot;^\n&quot;;
}

close OUTH;
</pre>
<p>Known issues:</p>
<ul>
<li>You still need to go through and mark Dividend transactions as such.</li>
<li>Doesn&#8217;t handle Sells very well, especially when these are to cover fund fees</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/07/04/new-401k-doesnt-even-support-qif/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FuelFrog and U.S. Gas Prices</title>
		<link>http://www.davidrasch.com/2008/06/18/fuelfrog-and-us-gas-prices/</link>
		<comments>http://www.davidrasch.com/2008/06/18/fuelfrog-and-us-gas-prices/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 05:01:04 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[fillup]]></category>

		<category><![CDATA[fuelfrog]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/06/18/fuelfrog-and-us-gas-prices/</guid>
		<description><![CDATA[
Our FuelFrog users are paying much more at the pump these days!  On average, our users fill up 11 gallons which means they&#8217;re paying an additional $5 at the pump per fillup!
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.davidrasch.com/wp-content/uploads/2008/06/gasprices.png' title='us gas prices'><img src='http://www.davidrasch.com/wp-content/uploads/2008/06/gasprices.png' alt='us gas prices' /></a></p>
<p>Our <a href="http://www.fuelfrog.com">FuelFrog</a> users are paying much more at the pump these days!  On average, our users fill up 11 gallons which means they&#8217;re paying an additional $5 at the pump per fillup!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/06/18/fuelfrog-and-us-gas-prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FuelFrog with Metric and Direct Messaging Support</title>
		<link>http://www.davidrasch.com/2008/05/29/fuelfrog-with-metric-and-direct-messaging-support/</link>
		<comments>http://www.davidrasch.com/2008/05/29/fuelfrog-with-metric-and-direct-messaging-support/#comments</comments>
		<pubDate>Fri, 30 May 2008 03:05:36 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[fuelfrog]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[metric]]></category>

		<category><![CDATA[mileage]]></category>

		<category><![CDATA[si]]></category>

		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/05/29/fuelfrog-with-metric-and-direct-messaging-support/</guid>
		<description><![CDATA[FuelFrog was updated last weekend with support for metric units.  We now support liters, meters, and can show your efficiency in l/100km (lower is better) which gets used by many more sensible countries for monitoring their fuel usage.    
Upon releasing this, we got an email from a user in the UK [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fuelfrog.com">FuelFrog</a> was updated last weekend with support for metric units.  We now support liters, meters, and can show your efficiency in l/100km (lower is better) which gets used by many more sensible countries for monitoring their fuel usage.    </p>
<p>Upon releasing this, we got an email from a user in the UK who informed us that they measure distance in <strong>miles</strong>, volume in <strong>liters</strong>, and efficiency in <strong>miles per gallon</strong>.  This threw me for a bit of a loop and I had to make some &#8220;special cases&#8221; for the UK.   </p>
<p>In any case, we&#8217;re now happy to also offer support for our UK users and hopefully provide them data in the units with which they&#8217;re most familiar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/05/29/fuelfrog-with-metric-and-direct-messaging-support/feed/</wfw:commentRss>
		</item>
		<item>
		<title>mashups</title>
		<link>http://www.davidrasch.com/2008/05/14/mashups/</link>
		<comments>http://www.davidrasch.com/2008/05/14/mashups/#comments</comments>
		<pubDate>Wed, 14 May 2008 23:35:24 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[down]]></category>

		<category><![CDATA[fuelfrog]]></category>

		<category><![CDATA[scalable]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[tradeoff]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/05/14/mashups/</guid>
		<description><![CDATA[There are really awesome things about being able to put apps together in our connected &#8220;web 2.0&#8243; world.  There are also downsides and tradeoffs as with any decision.
When Twitter is down, it makes it hard for people to try FuelFrog.  Screenshot courtesy of is twitter down?

]]></description>
			<content:encoded><![CDATA[<p>There are really awesome things about being able to put apps together in our connected &#8220;web 2.0&#8243; world.  There are also downsides and tradeoffs as with any decision.</p>
<p>When <a href="http://www.twitter.com">Twitter</a> is down, it makes it hard for people to try <a href="http://www.fuelfrog.com">FuelFrog</a>.  Screenshot courtesy of <a href="http://istwitterdown.com">is twitter down?</a></p>
<p><a href='http://www.davidrasch.com/wp-content/uploads/2008/05/twitter-sad.png' title='Twitter Down'><img src='http://www.davidrasch.com/wp-content/uploads/2008/05/twitter-sad.thumbnail.png' alt='Twitter Down' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/05/14/mashups/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MySQL and closed-source</title>
		<link>http://www.davidrasch.com/2008/05/07/mysql-and-closed-source/</link>
		<comments>http://www.davidrasch.com/2008/05/07/mysql-and-closed-source/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:22:20 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[Linux]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[open source]]></category>

		<category><![CDATA[woot]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/05/07/mysql-and-closed-source/</guid>
		<description><![CDATA[Apparently someone at Sun agreed with my sentiments about moving to a more closed-source model for MySQL.  
While my original comments are self serving, apparently Sun believes that it will make better business sense in the long term to keep these components open-source.  Hopefully this is a vote of confidence for the quality [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently someone at Sun <a href="http://blogs.mysql.com/kaj/2008/05/06/mysql-server-is-open-source-even-backup-extensions/">agreed </a>with my <a href="http://www.davidrasch.com/2008/04/16/not-too-happy-to-hear-about-this/">sentiments</a> about moving to a more closed-source model for MySQL.  </p>
<p>While my original comments are self serving, apparently Sun believes that it will make better business sense in the long term to keep these components open-source.  Hopefully this is a vote of confidence for the quality of product the open-source model has helped MySQL create.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/05/07/mysql-and-closed-source/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FuelFrog is out!</title>
		<link>http://www.davidrasch.com/2008/05/03/fuelfrog-is-out/</link>
		<comments>http://www.davidrasch.com/2008/05/03/fuelfrog-is-out/#comments</comments>
		<pubDate>Sun, 04 May 2008 01:49:35 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[carpool]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[fillup]]></category>

		<category><![CDATA[frog]]></category>

		<category><![CDATA[fuel]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[pump]]></category>

		<category><![CDATA[twitter]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/05/03/fuelfrog-is-out/</guid>
		<description><![CDATA[The answer is, FuelFrog. Over the past 9 weeks, we&#8217;ve conceived an idea, branded, implemented, tested, launched, and started to market a brand new web application.  I&#8217;ll be talking more over the next few weeks about the technology behind FuelFrog and what&#8217;s coming up for new features!

We know that you care about how your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.davidrasch.com/2008/05/01/what-do-twitter-a-1994-honda-and-2-pixels-have-in-common/">The answer is</a>, FuelFrog. Over the past 9 weeks, we&#8217;ve conceived an idea, branded, implemented, tested, launched, and started to market a brand new web application.  I&#8217;ll be talking more over the next few weeks about the technology behind FuelFrog and what&#8217;s coming up for new features!</p>
<p><img style="background:white; border: none;" src="http://www.fuelfrog.com/images/logo.png" alt="FuelFrog Logo" /></p>
<p>We know that you care about how your car affects the environment.  What better way to understand and manage this than to start tracking it!  FuelFrog will help you keep an eye on your gas consumption, mileage, and also help you understand how gas prices affect your budget.  </p>
<p>Through integration with Twitter, it&#8217;s easy to keep FuelFrog up to date.  Each time you fill up, simply send <em>@fuelfrog miles price gallons</em> for example, my last fillup was <em>@fuelfrog 320 3.539 10.293</em>.  We&#8217;ll do all the rest!</p>
<p>Log on to <a href="http://www.fuelfrog.com">FuelFrog</a> now and try it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/05/03/fuelfrog-is-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What do Twitter, a 1994 Honda, and 2 pixels have in common?</title>
		<link>http://www.davidrasch.com/2008/05/01/what-do-twitter-a-1994-honda-and-2-pixels-have-in-common/</link>
		<comments>http://www.davidrasch.com/2008/05/01/what-do-twitter-a-1994-honda-and-2-pixels-have-in-common/#comments</comments>
		<pubDate>Fri, 02 May 2008 01:44:19 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[accord]]></category>

		<category><![CDATA[honda]]></category>

		<category><![CDATA[pixel]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/05/01/what-do-twitter-a-1994-honda-and-2-pixels-have-in-common/</guid>
		<description><![CDATA[I&#8217;ll let you know on Saturday&#8230;. Stay tuned.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll let you know on Saturday&#8230;. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/05/01/what-do-twitter-a-1994-honda-and-2-pixels-have-in-common/feed/</wfw:commentRss>
		</item>
		<item>
		<title>relevance for searching</title>
		<link>http://www.davidrasch.com/2008/04/21/relevance-for-searching/</link>
		<comments>http://www.davidrasch.com/2008/04/21/relevance-for-searching/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 02:01:18 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[bookmarks]]></category>

		<category><![CDATA[search]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/04/21/relevance-for-searching/</guid>
		<description><![CDATA[Just found out tonight about a cool new tool.  Youlicit allows you to use your social bookmarking results to help give you more relevant search results.
]]></description>
			<content:encoded><![CDATA[<p>Just found out tonight about a cool new tool.  <a href="http://www.youlicit.com/">Youlicit</a> allows you to use your social bookmarking results to help give you more relevant search results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/04/21/relevance-for-searching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not too happy to hear about this</title>
		<link>http://www.davidrasch.com/2008/04/16/not-too-happy-to-hear-about-this/</link>
		<comments>http://www.davidrasch.com/2008/04/16/not-too-happy-to-hear-about-this/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 01:49:49 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[closedsource]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[enterprise]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/04/16/not-too-happy-to-hear-about-this/</guid>
		<description><![CDATA[Sun to begin developing features only for Enterprise server. While I&#8217;m glad Sun will continue development of MySQL, there are many things other than not having access to these advanced features.  Mainly the splintering of development, the idea of paying for less-tested software, and whether it&#8217;s a trend.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://jcole.us/blog/archives/2008/04/14/just-announced-mysql-to-launch-new-features-only-in-mysql-enterprise/">Sun to begin developing features only for Enterprise server</a>. While I&#8217;m glad Sun will continue development of MySQL, there are many things other than not having access to these advanced features.  Mainly the splintering of development, the idea of paying for less-tested software, and whether it&#8217;s a trend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/04/16/not-too-happy-to-hear-about-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atlassian Jira and Confluence</title>
		<link>http://www.davidrasch.com/2008/03/18/atlassian-jira-and-confluence/</link>
		<comments>http://www.davidrasch.com/2008/03/18/atlassian-jira-and-confluence/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 00:58:43 +0000</pubDate>
		<dc:creator>drasch</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[agile]]></category>

		<category><![CDATA[atlassian]]></category>

		<category><![CDATA[Development]]></category>

		<category><![CDATA[jira]]></category>

		<category><![CDATA[scrum]]></category>

		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://www.davidrasch.com/2008/03/18/atlassian-jira-and-confluence/</guid>
		<description><![CDATA[We&#8217;ve started using Jira and Confluence as a replacement for Xplanner (which we used for almost 2 years).  Jira&#8217;s an extremely flexible issue-tracking software product which allows us to track Bugs, Projects, Sprints, and even Ticket queues (like internal email support) all in one place.  We hope to be able to relate issues [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve started using <a href="http://www.atlassian.com/">Jira and Confluence</a> as a replacement for Xplanner (which we used for almost 2 years).  Jira&#8217;s an extremely flexible issue-tracking software product which allows us to track Bugs, Projects, Sprints, and even Ticket queues (like internal email support) all in one place.  We hope to be able to relate issues to one another and discover trends, bugs, and manage our software process more holistically.</p>
<p>The challenge has been defining the mapping between Jira&#8217;s entities and our business entities, mainly for managing the work in a given software sprint.</p>
<p>We&#8217;ve tried the following<br />
Sprint: Version<br />
Weekly Milestones: Due date<br />
Category of change: Component<br />
Type of task: Issue type<br />
High-level task: Issue<br />
Individual action in pursuit of high-level task: Sub-issue</p>
<p>This sprint we&#8217;re trying something different:<br />
Sprint: Project<br />
Weekly milestones: version<br />
High-level task: component<br />
Type of task: description<br />
Individual action&#8230;: Issue</p>
<p>Both have their pros and cons, what I&#8217;d love to know is how others solve this and whether they might have any advice on how they&#8217;ve configured the entities in Jira, use Links, etc to manage their Agile development projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidrasch.com/2008/03/18/atlassian-jira-and-confluence/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
