<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: bandwidth monitoring</title>
	<atom:link href="http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/</link>
	<description></description>
	<lastBuildDate>Wed, 05 May 2010 15:01:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: John Krettek</title>
		<link>http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/comment-page-1/#comment-10531</link>
		<dc:creator>John Krettek</dc:creator>
		<pubDate>Tue, 06 Nov 2007 20:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/#comment-10531</guid>
		<description>Zabbix and Hyperic.

Hyperic is a little easier to configure (certainly the docs are better) but Zabbix has proven extremely customizable, it&#039;s just a little ugly out of the box.</description>
		<content:encoded><![CDATA[<p>Zabbix and Hyperic.</p>
<p>Hyperic is a little easier to configure (certainly the docs are better) but Zabbix has proven extremely customizable, it&#8217;s just a little ugly out of the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/comment-page-1/#comment-9109</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 12 Oct 2007 18:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/#comment-9109</guid>
		<description>My colo provider also uses Cacti. I can send screenshots if you&#039;re interested.</description>
		<content:encoded><![CDATA[<p>My colo provider also uses Cacti. I can send screenshots if you&#8217;re interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: drasch</title>
		<link>http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/comment-page-1/#comment-8979</link>
		<dc:creator>drasch</dc:creator>
		<pubDate>Tue, 09 Oct 2007 21:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/#comment-8979</guid>
		<description>Thanks Charles!

We use both MRTG and Nagios.  I hadn&#039;t really considered Nagios for this exact need as I&#039;m looking more at trending than at Red/Yellow/Green.  This is normally where Ganglia comes to the rescue, but I&#039;m trying to see if something helps me break out the traffic into groups without doing the work myself.</description>
		<content:encoded><![CDATA[<p>Thanks Charles!</p>
<p>We use both MRTG and Nagios.  I hadn&#8217;t really considered Nagios for this exact need as I&#8217;m looking more at trending than at Red/Yellow/Green.  This is normally where Ganglia comes to the rescue, but I&#8217;m trying to see if something helps me break out the traffic into groups without doing the work myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/comment-page-1/#comment-8963</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 09 Oct 2007 14:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/#comment-8963</guid>
		<description>I&#039;ve used MRTG in the (distant) past.
http://www.mrtg.com/

The new kid on the block seems to be Nagios.
http://www.nagios.org/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used MRTG in the (distant) past.<br />
<a href="http://www.mrtg.com/" rel="nofollow">http://www.mrtg.com/</a></p>
<p>The new kid on the block seems to be Nagios.<br />
<a href="http://www.nagios.org/" rel="nofollow">http://www.nagios.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Rasch</title>
		<link>http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/comment-page-1/#comment-8744</link>
		<dc:creator>David Rasch</dc:creator>
		<pubDate>Fri, 05 Oct 2007 12:36:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/#comment-8744</guid>
		<description>Thanks for the advice, I&#039;ve looked at Cacti many times, but never gotten around to trying it.  Thanks for bringing it back up!

-David</description>
		<content:encoded><![CDATA[<p>Thanks for the advice, I&#8217;ve looked at Cacti many times, but never gotten around to trying it.  Thanks for bringing it back up!</p>
<p>-David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viridari</title>
		<link>http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/comment-page-1/#comment-8695</link>
		<dc:creator>viridari</dc:creator>
		<pubDate>Thu, 04 Oct 2007 13:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidrasch.com/2007/10/03/bandwidth-monitoring/#comment-8695</guid>
		<description>Check out cacti.  I&#039;ve been using it to monitor bandwidth on an ftp server that serves up 15+ TB per month and it does everything you asked for here.</description>
		<content:encoded><![CDATA[<p>Check out cacti.  I&#8217;ve been using it to monitor bandwidth on an ftp server that serves up 15+ TB per month and it does everything you asked for here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

